
Tesunho TH-282 Mini LTE 4G Portable Radio GPS Global Tracking
TH-282 is a mini version PoC radio, popular in professional applications. Real-time positioning to realize timely reinforcement/rescue for any emergency situations.
Main Features :
1. It has small size, easy for users to carry
2. It has LCD display with listing menu, simple and clear for start-learners
3. It can receive dispatcher message
4. SOS – Emergency button is critical feature for two way radio
5. GPS optional: With the help of dispatcher, user can check other partner's radio location
6. Last call function, allow you to repeat call if you missed it
7. Built-in charger and desk charger for options
8. Special accessory like 6 way multi-unit charger available
Application :
Unique for: Camping, Travelling, Commercial use, Shopping mall,Big Hotel, Outdoor Events.
Popular for: Security, Construction, Industry, Logistics, Taxi, Truck, Airport, Railway, Army, Government, Rescue, Police, Outdoor adventure, etc.
Specifications:
Type | Parameter Item | Specification |
Mechanical Properties | Model No. | TM-282 |
Dimension | 42(H)×60(W)×110(L)mm |
Weight | 246g |
Working Temperature | -30℃ to + 75℃ |
Basic Parameter | Working Voltage | 3.3V~4.2V (Standard 3.8V) |
Working Current | 500mA@LTE 200mA@WCDMA 220mA@GSM |
Peak Current | 2A |
RF Parameter | LTE FDD (Have multiple versions of LTE Bands for different countries) | Band1: 2100MHz Band3: 1800MHz Band7: 2600MHz Band8:900MHz Band20: 800MHz |
WCDMA | Band1 : 2100MHz Band2 : 1900MHz OR Band8: 900MHz Band5: 850MHz |
GSM | GSM/GPRS : 900/1800 MHz OR |
Maximum Output power | LTE:23 ± 2.7dBm(Power Class 3) WCDMA:24 + 1/-3dBm(Power Class 3) GSM900:33 ± 2dBm(Power Class 4) GSM1800:30 ± 2dBm(Power Class 1) |
Receiving Sensitivity | LTE FDD≤-100dBm; WCDMA850: ≤-108dBm; WCDMA1900: ≤-109dBm; GSM 900/1800: ≤-106dBm |
GPS | GPS | GPS Positioning,1.57542GHz |
Sensitivity | Catch -144dBm, Track -159dBm |
Technology Standard | Data Speed Rate | LTE FDD-Uplink 50 Mbps / Downlink 150 Mbps WCDMA-Uplink 5.76 Mbps / Downlink 42 Mbps EDGE-Uplink 236.8Kbps / Downlink2.8 Mbps GPRS-Uplink85.6Kbps / Downlink85.6 Mbps |
Protocol | Support embedded TCP&UDP Protocols; Support Protocols PAP and CHAP used for PPP conncetion; 3GPP TS 27.005,27.007 |
More parameters, please contact with us!
Certifications:
