Product Description

Tesunho TH-680 Military Wireless LTE Analog Walkie Talkie VOIP For Wholesale
Main Features:
TH-680 is a dual working modes 2-way radios. It combines GSM WCDMA SIM Card IP radio and VHF /UHF analog walkie talkie in one piece. Help to achieve smooth over traditional radio to public network radio.
1. Analog UHF or VHF +4G network
2. Can realize mixed-mode communications
3. Setting Mode priority
4. Gateway(Repeater function)
a. Realize the communication between IP and analog radios.
b. solution to achieve Analog radios talking range unlimited.
5. SOS alarm
6. GPS location sharing with SOS
7. Support Group Call, P2P Call, Quick Call, Emergency Call
Application:
- Unique for:Security Guard, Construction Site, Government, Bank, Hospital, Restaurant, Hotel, University, international Institutions.
- Popular for:Airport, Railway, Army, Rescue, Police, Outdoor adventure, Logistics, Taxi, Truck, Camping, Travelling, Big shopping mall, Big Hotel, Outdoor Events, etc.
Main Function :Repeater, Two working modes, SOS&APRS
Q:How to open repeater on TH-680?
A: Choose the Advanced Setting and press MENU key into the list.


Specifications:
Type | Parameter Item | Specification |
Mechanical Properties | Model No. | TH-680 |
Dimension | 38(H)×58(W)×135(L)mm |
Weight | 305g |
Working Temperature | -30℃ to + 75℃ |
Basic Parameter | Working Voltage | 6.4V~8.4V (Standard 7.6V) |
Working Current | 500mA @ LTE 300mA @ WCDMA 220mA @ GSM 1600mA @ Analog TX /Repeat |
Peak Current | 1.8A |
RF Parameter | LTE FDD(Have multiple versions of LTE Bands for different countries) | Band1: 2100MHz Band3: 1800MHz Band7: 2600MHz Band8: 900MHz Band20: 800MHz |
WCDMA | Band1 : 2100MHz Band2 : 1900MHz OR Band8: 900MHz Band5: 850MHz |
GSM | GSM/GPRS : 900/1800 MHz |
Maximum Output power | LTE: 23±2.7dBm(Power Class 3) WCDMA: 24 +1/-3dBm (Power Class 3) GSM850/900: 33±2dBm(Power Class 4) GSM1800/1900: 30±2dBm(Power Class 1) Analog UHF/VHF: 5W |
Receiving Sensitivity | WCDMA900: ≤ -108dBm; WCDMA2100: ≤ -109dBm; GSM 850/900/1800/1900 : ≤ -106dBm |
GPS | GPS | GPS Positioning,1.57542GHz |
Sensitivity | Catch -144dBm, Track -159dBm |
Technology Standard | Data Speed Rate | GSM CS : UL 9.6 Kbps / DL 9.6 Kbps GPRS: Multi-slot class 10 EDGE: Multi-slot class 12 WCDMA CS : UL 64 Kbps / DL 64 Kbps WCDMA PS : UL 384 Kbps / DL 384 Kbps |
Protocol | HSDPA / WCDMA / EDGE / GPRS / GSM |
Analog Parameter | GENERAL |
Frequency Range | UHF : 400-480MHz OR VHF : 136-174MHz or 240-260MHz |
Channel Number | 199 |
Channel Space | 25 /12.5KHz |
Frequency Stability | ±2.5 ppm |
TRANSMITTER |
| Wide band | Narrow band |
Power Output | 5W |
Modulation | 16KΦF3E | 11KΦF3E |
Spurious Emission | ≤-36dBm | ≤-36dBm |
Adjacent Channel Power | ≥70dB | ≥60dB |
RECEIVE |
RF Sensitivity (12db SINAD) | 0.20 μV | 0.20 μV |
Adiacent Channel Selectivity | ≥60dB | ≥55dB |
Intermodulation Rejection | ≥65dB | ≥60dB |
Spurious Response | ≥65dB | ≥65dB |
More parameters, please contact with us!
Certifications:

Packaging & Shipping
Standard Package for one piece:

Standard Packing :


Packing Details:
DIMENSION & WEIGHT |
Item | One Unit | Standard Carton | Delivery Method |
Size(cm) | Gross Weight(kg) | Quantity(pcs) | Size(cm) | Gross Weight(kg) |
TH680 | 25.5*21.5*5.5 | 0.64 | 20 | 58*46*30 | 13.9 | DHL/FedEx/ TNT/EMS/By Air/By sea |
Lead Time:
Item | Quantity(pcs) | Production Lead Time |
walkie talkie | 1-50 | 1-3days |
50-200 | 2-5days |
200-500 | 2-10days |
500-1000 | 5-21days |
Attention please: The date is given based on the normal production ability of Tesunho Electronics. Kindly contact us for more accurate data if you have special needs!
Payment Method:
Trade Assurance / Bank transfer / Western Union / MoneyGram / Paypal